Custer Casual Shoes
Product SKU: N/AFrom: £26.00
We use cookies to improve your experience on our site and to show you personalised advertising. To find out more, read our privacy policy and cookie policy.
Khalsa Schoolwear |
Please check the relevant store stocks your school uniform before visiting. |
View map |
Khalsa Schoolwear |
Please check the relevant store stocks your school uniform before visiting. |
View map |
Create an account or log in to view your orders, return or adjust your personal information
Bethnal Green
Mo | 9.30am - 5.00pm |
Tu | 9.30am - 5.00pm |
We | 9.30am - 5.00pm |
Th | 9.30am - 5.00pm |
Fr | 9.30am - 5.00pm |
Sa | 10.00am - 5.00pm |
Su | Closed |
Dagenham
Mo | 9.30am - 5.30pm |
Tu | 9.30am - 5.30pmm |
We | Closed |
Th | 9.30am - 5.30pm |
Fr | 9.30am - 5.30pm |
Sa | 10.00am - 5.00pm |
Su | Closed |
Time is precious so don't waste it.Registering now saves time later:
Size |
UK shoe size |
European shoe size |
Foot Length (cm) |
---|---|---|---|
UK Babies Shoe Size 3½ | 3½ | 20 | 11.7cm |
UK Babies Shoe Size 4 | 4 | 21 | 12.6cm |
UK Babies Shoe Size 4½ | 4½ | 22 | 13.0cm |
UK Infant Shoe Size 5 | 5 | 23 | 13.8cm |
UK Infant Shoe Size 6 | 6 | 23 | 13.8cm |
UK Infant Shoe Size 6½ | 6½ | 24 | 14.2cm |
UK Infant Shoe Size 7 | 7 | 24 | 14.2cm |
UK Infant Shoe Size 7½ | 7½ | 25 | 14.7cm |
UK Infant Shoe Size 8 | 8 | 25½ | 15.1cm |
UK Infant Shoe Size 8½ | 8½ | 26 | 15.5cm |
UK Infant Shoe Size 9 | 9 | 27 | 15.9cm |
UK Infant Shoe Size 9½ | 9½ | 27½ | 16.4cm |
UK Infant Shoe Size 10 | 10 | 28 | 16.8cm |
UK Infant Shoe Size 10½ | 10½ | 29 | 17.2cm |
UK Infant Shoe Size 11 | 11 | 29 | 17.6cm |
UK Infant Shoe Size 11½ | 11½ | 30 | 18.1cm |
UK Infant Shoe Size 12 | 12 | 31 | 18.5cm |
UK Junior Shoe Size 12½ | 12½ | 31 | 18.9cm |
UK Junior Shoe Size 13 | 13 | 32 | 19.3cm |
UK Junior Shoe Size 13½ | 13½ | 33 | 19.8cm |
UK Junior Shoe Size 1 | 1 | 33 | 20.2cm |
UK Junior Shoe Size 1½ | 1½ | 34 | 20.6cm |
UK Junior Shoe Size 2 | 2 | 34 | 21.0cm |
UK Junior Shoe Size 2½ | 2½ | 35 | 21.4cm |
UK Junior Shoe Size 3 | 3 | 36 | 21.9cm |
UK Junior Shoe Size 3½ | 3½ | 36 | 22.3cm |
UK Junior Shoe Size 4 | 4 | 37 | 22.7cm |
UK Junior Shoe Size 4½ | 4½ | 37 | 23.1cm |
UK Junior Shoe Size 5 | 5 | 38 | 23.7cm |
UK Junior Shoe Size 5½ | 5½ | 39 | 24.1cm |
Feet: Remember to measure both feet, making a note of the longest. Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in centimetres from the tip of your longest toe to your heel. (Please be aware that your longest toe may not always be your big toe.) *Note that there may be small variances between conversions of sizes.
Size |
UK shoe size |
European shoe size |
Foot Length (cm) |
---|---|---|---|
UK Junior Shoe Size 13 | 13 | 32 | 19.3cm |
UK Junior Shoe Size 1 | 1 | 33 | 20.2cm |
UK Junior Shoe Size 2 | 2 | 34 | 21.0cm |
UK Junior Shoe Size 3 | 3 | 35½ | 21.9cm |
UK Junior Shoe Size 4 | 4 | 37 | 22.7cm |
UK Junior Shoe Size 5 | 5 | 38 | 23.7cm |
UK Junior Shoe Size 6 | 6 | 39 | 24.6cm |
UK Adults Shoe Size 7 | 7 | 41 | 25.4cm |
UK Adults Shoe Size 8 | 8 | 42 | 26.3cm |
UK Adults Shoe Size 9 | 9 | 43 | 27.2cm |
UK Adults Shoe Size 10 | 10 | 44 | 28.0cm |
UK Adults Shoe Size 11 | 11 | 46 | 28.9cm |
UK Adults Shoe Size 12 | 12 | 47 | 29.8cm |
Feet: Remember to measure both feet, making a note of the longest. Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in centimetres from the tip of your longest toe to your heel. (Please be aware that your longest toe may not always be your big toe.) *Note that there may be small variances between conversions of sizes.
From: £26.00
The above washing instruction will ensure satisfactory wear, however in order to keep the garment in optimum condition and ensure extended life we recommend the following:
For more detailed information please see Garment Care
The above washing instruction will ensure satisfactory wear, however in order to keep the garment in optimum condition and ensure extended life we recommend the following:
For more detailed information please see Garment Care