Length (for dresses/pinafores)
Remove any bulky clothing (e.g. jumpers). Place the measuring tape under the arms and measure around the fullest part of the chest. Ensure arms are lowered and hanging loosely by the sides and that the measuring tape is not too tight (to allow for growth).
It may help to do this against a wall or door frame. Stand child up against a wall with shoes off, feet flat and heels together. Shoulders should be relaxed. Looking straight ahead. Measure from the crown of the head down to the base of the feet. Making a small mark on the wall and measuring from the mark to the floor may make this easier.
Measure around the base of the neck with two fingers between the measuring tape and skin to ensure shirt is not too tight.
Measure from the shoulder to the desired length. We advise adding an inch or two to allow for growth. Note: Please check your school uniform policy for pinafore length.
Remove any bulky clothing (e.g. jumpers). Measure around the natural waistline (this is around the belly button just above the hip bone). Make sure the garment is not too tight and allow two finger space.
Measure the length from the waist down to the desired length. Note: Please check your school uniform policy for skirt length.
Measure from the top of the inside leg (near the groin) to the floor (if a shorter length is preferred, then you can measure to the point just below your ankle bone).
Measure from the waist to the floor (if a shorter length is preferred, then you can measure to the point just below your ankle bone).
Remember to measure both feet, making a note of the longest. Place your foot on a flat surface with your heel against a straight edge. Place a ruler beside your foot touching the straight edge your heel is also touching, then take the length in centimetres from the tip of your longest toe to your heel. (Please be aware that your longest toe may not always be your big toe.)
Measure the circumference of the head at the point just above the ears with two fingers between the measuring tape and skin to ensure the morf or graduation cap is not too tight.
Average Sizes and Garments
Girls
Age | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11yrs | 12yrs | 13yrs | 14yrs | 15yrs | 16yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 97cm | 104cm | 110cm | 116cm | 122cm | 128cm | 134cm | 140cm | 146cm | 152cm | 160cm | 168cm | 174cm | 176cm |
Chest | 55cm | 58cm | 60cm | 63cm | 65cm | 70cm | 73cm | 75cm | 80cm | 83cm | 85cm | 90cm | 95cm | 95cm+ |
Approx. waist | 52cm | 53.5cm | 55cm | 56cm | 57cm | 58.5cm | 60cm | 62cm | 63.5cm | 65cm |
Age | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11yrs | 12yrs | 13yrs | 14yrs | 15yrs | 16yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 38" | 41" | 43" | 46" | 48" | 50" | 53" | 55" | 58" | 60" | 63" | 66" | 69" | 70" |
Chest | 22" | 23" | 24" | 25" | 26" | 28" | 29" | 30" | 32" | 33" | 34" | 36" | 38" | 38"+ |
Approx. waist | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" | 24.5" | 25" | 25.5" |
Boys
Age | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11yrs | 12yrs | 13yrs | 14yrs | 15yrs | 16yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 97cm | 104cm | 110cm | 116cm | 122cm | 128cm | 134cm | 140cm | 146cm | 152cm | 160cm | 168cm | 174cm | 176cm |
Chest | 56cm | 58cm | 60cm | 63cm | 65cm | 70cm | 71cm | 73cm | 75cm | 78cm | 80cm | 83cm | 88cm | 95cm+ |
Approx. waist | 50cm | 53.5cm | 55cm | 58.5cm | 61cm | 63.5cm | 66cm | 68.5cm | 71cm | 73.5cm | 76cm |
Age | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11yrs | 12yrs | 13yrs | 14yrs | 15yrs | 16yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 38" | 41" | 43" | 46" | 48" | 50" | 53" | 55" | 58" | 60" | 63" | 66" | 69" | 70" |
Chest | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 34" | 36 " | 38"+ |
Approx. waist | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" |
*Please note these are average sizes. Please ensure you check each products size guide for exact measurements.
Ladies Size Conversions*
Single Size | UK Ladies 4 | UK Ladies 6 | UK Ladies 8 | UK Ladies 10 | UK Ladies 12 | UK Ladies 14 | UK Ladies 16 | UK Ladies 18 | UK Ladies 20 | UK Ladies 22 |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 76cm | 78½cm | 81cm | 86cm | 91cm | 96cm | 101cm | 108½cm | 116cm | 122cm |
Waist | 58cm | 60½cm | 63cm | 68cm | 73cm | 78cm | 83cm | 90½cm | 98cm | 104cm |
Hips | 83½cm | 86cm | 88½cm | 93½cm | 98½cm | 103½cm | 108½cm | 116cm | 123½cm | 129½cm |
Single Size | UK Ladies 4 | UK Ladies 6 | UK Ladies 8 | UK Ladies 10 | UK Ladies 12 | UK Ladies 14 | UK Ladies 16 | UK Ladies 18 | UK Ladies 20 | UK Ladies 22 |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 30" | 31" | 32" | 34" | 36" | 38" | 40" | 43" | 45½" | 48" |
Waist | 23" | 24" | 25" | 27" | 29" | 31" | 33" | 36" | 38½" | 41" |
Hips | 33" | 34" | 35" | 37" | 39" | 41" | 43" | 46" | 48½" | 51" |
UK Shoe Size Conversions*
UK Shoe Size | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Shoe Size | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 50 |
Feet Length (cm) | 12.2cm | 21.6cm | 22.1cm | 22.5cm | 22.9cm | 23.3cm | 23.7cm | 24.1cm | 24.6cm | 25cm | 25.4cm | 25.8cm | 26.3cm | 26.7cm | 27.2cm | 27.6cm | 28cm | 28.5cm | 28.9cm | 29.3cm | 29.8cm | 30.6cm | 31cm | 32.3cm |
*Please note these are average sizes. Please ensure you check each products size guide for exact measurements.